skrupa_e@yahoo.com |
+91-7447744793 |
Price : 19,200.00 / Piece(s)
Product Details
Type | Chaff Cutter Machine |
Motor Type | Two Phase |
Power Supply | Single Phase |
Transmission System | Transmission System |
Output Nozzle | One |
No. of Feed Rollers | Two |
Rate Motor Output (HP) | 2 HP Minimum |
terms & conditions :-
Price : 19,900.00 / Piece(s)
Product Details
Motor Type | Single Phase |
Power Supply | Single Phase |
Output Nozzle | 1 |
Cutting Blades | 2 High Carbon Steel |
No. of Feed Rollers | 2 |
Rate Motor Output (HP) | 2-3 HP Minimum |
terms & conditions :-
Price : 27,700.00 / Piece(s)
Product Details
Type | Chaff Cutter Machine |
Motor Type | Single Phase |
Engine Type | Air Cooled |
Displacement | 1440 RPM |
Horse Power | 4 HP |
Maximum output | >360kg/hr |
Carburetor | 1 |
terms & conditions :-
Price : 20,400.00 / Piece(s)
Product Details
Type | Chaff Cutter Machine |
Motor Type | Three Phase |
Transmission System | V Belt and Pulley |
No. of Feed Rollers | Two, Three |
Particle Size | 12 mm to 15 mm |
Rate Motor Output (HP) | 2-3 HP Minimum |
Throwing Distance | Min 0.500 Meters |
terms & conditions :-
Price : 21,000.00 / Piece(s)
Product Details
Type | Chaff Cutter Machine |
Motor Type | Three Phase |
Rate Motor Output (HP) | 2, 3 HP Minimum |
Power Supply | Single Phase |
Transmission System | V Belt and Pulley |
Output Nozzle | 1 |
Particle Size | 12 mm to 15 mm |
terms & conditions :-
Price : 21,200.00 / Piece(s)
Product Details
Type | Chaff Cutter Machine |
Rate Motor Output (HP) | 2 HP |
Motor Type | Two Phase |
Power Supply | Single Phase |
No. of Feed Rollers | 2,3 |
Throwing Distance | 0.500 Meters |
Particle Size | 12 mm to 15 mm |
terms & conditions :-
Price : 24,700.00 / Piece(s)
Product Details
Type | Heavy Duty Chaff Cutter |
Material | Metal |
Application | Agriculture Use, Grass Cutting |
Blade Finishing | Coated |
Motor Type | Single Phase |
Cutting Blades | 2 High Carbon Steel |
Particle Size | 12 mm to 15 mm |
terms & conditions :-
Price : 31,110.00 / Piece(s)
Product Details
Type | Heavy Duty Chaff Cutter |
Application | Agriculture Use, Grass Cutting |
Blade Finishing | Coated |
Motor Type | Single Phase |
Rate Motor Output (HP) | 3 HP Minimum |
Power Supply | Single Phase |
Output Nozzle | One |
terms & conditions :-
Price : 31,500.00 / Piece(s)
Product Details
Type | Heavy Duty Chaff Cutter |
Application | Agriculture Use, Grass Cutting |
Blade Finishing | Coated |
Motor Type | Single Phase |
Engine Type | Air Cooled |
Displacement | 1440 RPM |
Horse Power | 4 HP |
terms & conditions :-
Price : 21,844.00 / Piece(s)
Product Details
Type | Chaff Cutter Machine |
Surface Finishing | Coated |
Rate Motor Output (HP) | 2 HP Minimum |
Transmission System | V Belt and Pulley |
Output Nozzle | One |
Particle Size | 12 mm to 15 mm |
terms & conditions :-
Price : 25,500.00 / Piece(s)
Product Details
Type | Heavy Duty Chaff Cutter |
Application | Agriculture Use, Grass Cutting |
Blade Finishing | Coated |
Output Nozzle | One |
Power Supply | Single, Three Phase |
Particle Size | 12 mm to 15 mm |
Cutting Blades | 2 High Carbon Steel, 2/3 High Carbon Steel |
terms & conditions :-
Price : 32,900.00 / Piece(s)
Product Details
Type | Chaff Cutter Machine |
Rate Motor Output (HP) | 3,5 HP Minimum |
Output Nozzle | 1 |
Transmission System | V Belt and Pulley |
Particle Size | 12 mm to 15 mm |
Motor Type | Three Phase |
terms & conditions :-
Price : 31,000.00 / Piece(s)
Product Details
Type | Chaff Cutter Machine |
Motor Type | Three Phase |
Rate Motor Output (HP) | 3,5 HP |
Power Supply | Three Phase |
Output Nozzle | 1 |
Transmission System | V Belt and Pulley |
terms & conditions :-
Price : 35,000.00 / Piece(s)
Product Details
Type | Chaff Cutter Machine |
Output Nozzle | 1 |
Power Supply | Three Phase |
Transmission System | V Belt and Pulley |
Particle Size | 12 mm to 15 mm |
Motor Type | Three Phase |
terms & conditions :-
Price : 39,000.00 / Piece(s)
Product Details
Type | Chaff Cutter Machine |
Cutting Blades | 2/3 High Carbon Steel |
Output Nozzle | 1 |
Motor Type | Three Phase |
Particle Size | 12 mm to 15 mm |
Power Supply | Three Phase |
terms & conditions :-
Price : 99,500.00 / Piece(s)
Product Details
Type | Chaff Cutter Machine |
Transmission System | V Belt and Pulley |
Power Supply | Three Phase |
Particle Size | 12 mm to 15 mm |
Output Nozzle | 1 |
Motor Type | Three Phase |
Terms & Conditions :-
Price : 128,100.00 / Piece(s)
Product Details
Type | Chaff Cutter Machine |
Rate Motor Output (HP) | 3 HP Minimum-10HP |
Power Supply | Three Phase |
Motor Type | Three Phase |
Particle Size | 12 mm to 15 mm |
Transmission System | V Belt and Pulley |
Terms & Conditions :-
Price : 140,300.00 / Piece(s)
Product Details
Type | Chaff Cutter Machine |
Motor Type | Three Phase |
Rate Motor Output (HP) | 40 HP Minimum-45HP |
Output Nozzle | 1 |
Particle Size | 12 mm to 15 mm |
Cutting Blades | 2/3 High Carbon Steel |
Surface Finishing | Coated |
Terms & Conditions :-
Price : 5,000.00 / Piece(s)
Product Details
Product Code | SK-70 |
Automatic Grade | Manual |
Motor Type | Two Phase |
Throwing Distance | Min 0.500 Meters |
Particle Size | 12 mm to 15 mm |
Output Nozzle | 1 |
Total Weight | 70-72 Kg |
Terms & Conditions :-
Price : 19,500.00 / 2 Piece(s)
Product Details
Type | Power Operated |
Make | Sai Make |
Model | Model 2 H.P. |
Type of Body | Casting Iron Body |
No. of Blades | 2 No.s |
No. of Feed Rollers | 2 No.s |
Size of Cut | 10-15 mm |
Size of Flywheel | 780 mm |
RPM (Max) | Motor - 1440 RPM |
Gear System Steel Gears | Worm Gear Type |
Output Dry / Green Fodder Approx. | 360 Kgs/ Hr |
Power Required | 2 H.P. Ele. Motor |
Suitability | Chopping of Green or Dry Fodder, Bajra, Jawar, Barseem,Sugarcane, Grass, Groundnut Etc |
Features : Ideal Machine For Small Dairy Farm Holders Wider Mouth Piece For Maximum Output Different Types of Models Are Available Compact Model, Less Noise.
Price : 19,000.00 / Piece(s)
Product Details
Type | Power Operated |
Make | Sai Make |
Model | Sai Gokul |
Type of Body | Casting Body |
No. of Blades | 2 No's |
No. of Feed Rollers | 2 No's |
Size of Cut | 10-15 mm |
Size of Flywheel | 780 mm |
RPM (Max) Motor | 1440 RPM |
Gear System Steel Gears | -Worm Gear Type |
Output Dry / Green Fodder Approx. | 360 Kgs/ Hr |
Power Required | 2 H.P. Ele. Motor |
Suitability | Chopping of Green or Dry Fodder, Bajra, Jawar, Barseem, Sugarcane, Grass, Groundnut Etc. |
Features : Ideal Machine For Small Dairy Farm Holders Wider Mouth Piece For Maximum Output Different Types of Models Are Available Compact Model, Less Noise
Price : 24,000.00 / Piece(s)
Product Details
Type | Power Operated |
Make | Sai Make |
Model | Sai Gokul |
Type of Body | Steel Body |
No. of Blades | 2 No.s |
No. of Feed Rollers | 2 No.s |
Size of Cut | 10-15 mm |
Size of Flywheel | 780 mm |
RPM (Max) Motor | 1440 RPM |
Gear System Steel Gears | Worm Gear Type |
Output Dry / Green Fodder Approx. | 360 Kgs/ Hr |
Power Required | 2 H.P. Ele. Motor |
Suitability | Chopping of Green or Dry Fodder, Bajra, Jawar, Barseem, Sugarcane, Grass, Groundnut Etc |
Features : Ideal Machine For Small Dairy Farm Holders Wider Mouth Piece For Maximum Output Different Types of Models Are Available Compact Model, Less Noise
Price : 23,300.00 / Piece(s)
Product Details
Type | Power Operated |
Make | Sai Make |
Model Reveres | Forward |
Type of Body | Steel Body |
No. of Blades | 2 No's / 3 No's |
No. of Feed Rollers | 3 No's |
Forward & Reverse Option | Reverse & Forward Gears With Shafting Option |
Size of Cut | 10-15 mm |
Size of Flywheel | 820 mm |
RPM (Max) | 250 RPM (Motor-1440 RPM) |
Gear System Steel Gears | RPM (Max) |
Output Dry / Green Fodder | Approx. 1500 Kgs/ Hr |
Power Required | 3 H.P. Ele. Motor |
Suitability | Chopping of Green or Dry Fodder, Bajra, Jawar, Barseem, Sugarcane, Grass, Groundnut Etc. |
Features : Ideal Machine For Small Dairy Farm Holders Wider Mouth Piece For Maximum Output Different Types of Models Are Available Compact Model, Less Noise
Terms & Conditions :-
Price : 45,000.00 / Piece(s)
Product Details
Type | Diesel Engine Operated |
Make | Sai Make |
Model | Bhonga System |
Type of Body | Steel Body |
No. of Blades | 3 No's / 4 No's |
No. of Feed Rollers | 3 No's |
Forward & Reverse Option | Reverse & Forward Gears System |
Size of Cut | 10-15 mm |
Size of Flywheel | 740 mm |
RPM (Max) | 250 RPM (Motor-1440 RPM) |
Gear System Steel Gears | Bevel & Pinion Type |
Output Dry / Green Fodder Approx. | 2000 Kgs/ Hr |
Power Required | 5 HP Ele. Motor / 5 HP Diesel Engine |
Suitability | Chopping of Green or Dry Fodder, Bajra, Jawar, Barseem, Sugarcane, Grass, Groundnut Etc. |
Features : Ideal Machine For Small Dairy Farm Holders Wider Mouth Piece For Maximum Output Different Types of Models Are Available Compact Model, Less Noise
Price : 145,000.00 / Piece(s)
Product Details
Min. Order Quantity | 1 Piece(s) |
Payment Terms | L/C |
Packaging Details | good packing |
Certification | ISO 9001:2008 |
Voltage | 45 hp |
Condition | New |
Automatic Grade | Semi Automatic |
Power | 6-9kw |
Warranty | 1year |
Colors | Grey |
Driven | Pneumatic |
Types | Heavy Duty Slotting Machine |
Brand Name | sai gokul |
Weight | 900 kg |
After-sales Service Provided | yes |
Make | Sai Make |
Model | Hadmba |
Type of Body | Steel Body |
No. of Blades | 3 No's / 4 No's |
No. of Feed Rollers | 3 No's and Canaveral System |
Forward & Reverse Option | Reverse & Forward Gears With Shafting Option |
Size of Cut | 10-15 mm |
Size of Flywheel | 920 mm |
RPM (Max) | 250 RPM (Motor-1440 RPM) |
Gear System Steel Gears | Bevel & Pinion Type |
Output Dry / Green Fodder Approx. | 10000 Kgs/ Hr |
Power Required | 10 H.P. Ele. Motor / 45 HP Tractor |
Suitability | Chopping of Green or Dry Fodder, Bajra, Jawar, Barseem, Sugarcane, Grass, Groundnut Etc. |
Features : Ideal Machine For Small Dairy Farm Holders Wider Mouth Piece For Maximum Output Different Types of Models Are Available Compact Model, Less Noise
Price : 125,000.00 / Piece(s)
Product Details
Type | Diesel Engine Operated |
Make | Sai Make |
Model | Hadmba |
Type of Body | Steel Body |
No. of Blades | 3 No's / 4 No's |
No. of Feed Rollers | 3 No's and Canaveral System |
Forward & Reverse Option | Reverse & Forward Gears With Shafting Option |
Size of Cut | 10-15 mm |
Size of Flywheel | 920 mm |
RPM (Max) | 250 RPM (Motor-1440 RPM) |
Gear System Steel Gears | Bevel & Pinion Type |
Output Dry / Green Fodder Approx. | 10000 Kgs/ Hr |
Power Required | 10 H.P. Ele. Motor / 10 HP Diesel Engine |
Suitability | Chopping of Green or Dry Fodder, Bajra, Jawar, Barseem, Sugarcane, Grass, Groundnut Etc. |
Features : Ideal Machine For Small Dairy Farm Holders Wider Mouth Piece For Maximum Output Different Types of Models Are Available Compact Model, Less Noise
Price : 25,500.00 / Piece(s)
Product Details
Model | Sai Gokul |
Type | Diesel Engine Operated |
Make | Sai Make |
Type of Body | Steel Body |
No. of Blades | 2 No's |
No. of Feed Rollers | 2 No's |
Size of Cut | 10-15 mm |
Size of Flywheel | 780 mm |
RPM (Max) | Engine - 1200 to 1440 RPM |
Gear System | Steel Gears-Worm Gear Type |
Output Dry / Green Fodder | Approx. 360 Kgs/ Hr |
Power Required | 4 HP Diesel Engine |
Suitability | Chopping of Green or Dry Fodder, Bajra, Jawar, Barseem,Sugarcane, Grass, Groundnut Etc. |
Features : Ideal Machine For Small Dairy Farm Holders Wider Mouth Piece For Maximum Output Different Types of Models Are Available Compact Model, Less Noise
Price : 38,000.00 / Piece(s)
Product Details
Type | Power Operated |
Make | Sai Make |
Model | 82 Model 5 H.P. |
Type of Body | Steel Body |
No. of Blades | 3 No's / 4 No's |
No. of Feed Rollers | 3 No's |
Forward & Reverse Option | Reverse & Forward Gears System |
Size of Cut | 10-15 mm |
Size of Flywheel | 640 mm |
RPM (Max) | 250 RPM (Motor-1440 RPM) |
Gear System | Steel Gears-Bevel & Pinion Type |
Output Dry / Green Fodder | Approx. 2000 Kgs/ Hr |
Power Required | 5 H.P. Ele. Motor |
Suitability | Chopping of Green or Dry Fodder, Bajra, Jawar, Barseem,Sugarcane, Grass, Groundnut Etc. |
Features : Ideal Machine For Small Dairy Farm Holders Wider Mouth Piece For Maximum Output Different Types of Models Are Available Compact Model, Less Noise
Price : 23,200.00 / Piece(s)
Product Details
Type | Power Operated |
Model | Mini Model |
Make | Sai Make |
Type of Body | Steel Body |
No. of Blades | 2 No's |
No. of Feed Rollers | 2 No's |
Size of Cut | 10-15 mm |
RPM (Max) | Motor - 1440 RPM |
Gear System | Steel Gear System |
Output Dry / Green Fodder | Approx. 360 Kgs/ Hr |
Power Required | 2 H.P. Ele. Motor |
Suitability | Chopping of Green or Dry Fodder, Bajra, Jawar, Barseem, Sugarcane, Grass, Groundnut Etc. |
Features : Ideal Machine For Small Dairy Farm Holders Wider Mouth Piece For Maximum Output Different Types of Models Are Available Compact Model, Less Noise
Terms & Conditions :-